Renting a vacation home in Playa del Carmen is the way to go if you’re travelling in a group of more than 3 people.
Many travellers come to Playa del Carmen and think that staying at a Resort is their only option, and that by finding a ‘deal’ at Flight Centre or Sunwing they are saving a lot of money. While this may be the case for couples, single travellers or small families and other groups of 3, when there are more than 4 travellers in the group the costs to stay in a resort start to make less and less sense.
We crunched the numbers, and put together this chart showing the difference in price, and the money you could save by renting a vacation home. As soon as the number of travellers in your group reaches 4 people, you start to save, and save a lot. In this scenario, renting a vacation home in Playa del Carmen is the way to go. And if you’re willing to have a stop-over on your flight (from Vancouver), or coming from Toronto you save even more on your vacation accomodation costs.
Check out this chart, comparing the savings over 7 days for a Playa del Carmen vacation home rental vs. staying at a resort.
FROM VANCOUVER:
# of People | Resort+ Flight (avg. $1800 at 4-5 Stars). No Car | Our Rental Home + Direct Flight + Car + Meals * | Our Rental Home + One Stop Flight + Car + Meals * | Savings |
---|---|---|---|---|
4 | $7,200 | $5,305.80 | $3,305.80 | $1,894.20 to $3,894.20 |
5 | $9,000 | $6,345.80 | $3,870.80 | $2,654.20 to $5,129.20 |
6 | $10,800 | $7,435.80 | $4,435.80 | $3,364.20 to $6,364.20 |
7 | $12,600 | $8,500.80 | $4,800.80 | $4,099.20 to $7,799.20 |
8 | $14,400 | $9,565.80 | $5,565.80 | $4,834.20 to $8,834.20 |
9 | $16,200 | $10,630.80 | $6,130.80 | $5,569.20 to $10,069.20 |
10 | $18,000 | $11,695.80 | $6,695.50 | $6,304.20 to $11,304.50 |
FROM TORONTO:
# of People | Resort+ Flight (avg. $1500 at 4-5 Stars). No Car | Our Rental Home + Direct Flight + Car + Meals * | Savings | |
---|---|---|---|---|
4 | $6,000 | $3,445.80 | $2,554.20 | |
5 | $7,500 | $4,045.80 | $3,454.20 | |
6 | $9,000 | $4,645.50 | $4,354.50 | |
7 | $10,500 | $5,245.80 | $5,254.20 | |
8 | $12,000 | $5,845.80 | $6,154.20 | |
9 | $13,500 | $6,445.80 | $7,054.20 | |
10 | $15,000 | $7,045.50 | $7,954.50 |
*Meals: Food and Groceries in Mexico are very affordable. The amount considered for this chart includes most meals at home, several meals at restaurants and moderate drinking.
So, if you’re travelling in a large group for your next vacation to Playa del Carmen, consider a vacation home rental with all the amenities to ensure you and your companions have an amazing time.